<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CBSE Physics</title>
	<atom:link href="http://physics.2lv.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://physics.2lv.in</link>
	<description>Free Help in Physics</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:51:33 +0530</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Viva help for Optics Experiments by admin</title>
		<link>http://physics.2lv.in/viva-help-for-optics-experiments/#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 29 Jan 2012 14:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://physics.2lv.in/?p=134#comment-26</guid>
		<description>Most of the questions are direct. Please post the questions where you have a doubt.</description>
		<content:encoded><![CDATA[<p>Most of the questions are direct. Please post the questions where you have a doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viva help for Optics Experiments by admin</title>
		<link>http://physics.2lv.in/viva-help-for-optics-experiments/#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 29 Jan 2012 14:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://physics.2lv.in/?p=134#comment-25</guid>
		<description>Travelling microscope is called so because it can be moved in horizontal and vertical directions to take measurements while seeing the magnified image of the object under study. I can be used to determine the diameter of capillary tube, to determine the refractive index of the material of a glass slab by measuring real depth and apparent depth etc.</description>
		<content:encoded><![CDATA[<p>Travelling microscope is called so because it can be moved in horizontal and vertical directions to take measurements while seeing the magnified image of the object under study. I can be used to determine the diameter of capillary tube, to determine the refractive index of the material of a glass slab by measuring real depth and apparent depth etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viva help for Optics Experiments by admin</title>
		<link>http://physics.2lv.in/viva-help-for-optics-experiments/#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 29 Jan 2012 14:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://physics.2lv.in/?p=134#comment-24</guid>
		<description>1</description>
		<content:encoded><![CDATA[<p>1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viva help for Optics Experiments by fatykm@gmail.com</title>
		<link>http://physics.2lv.in/viva-help-for-optics-experiments/#comment-23</link>
		<dc:creator>fatykm@gmail.com</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://physics.2lv.in/?p=134#comment-23</guid>
		<description>Define focus.
Define pole of a spherical mirror.
Define optic centre.
What is spherical abberration?
WHat is chromatic abberration?
What is the focal length of a plane mirror?
How will you distinguish between a plane mirror, concave mirror and a convex mirror without feeling its surface with your hand?
Under what conditions can a plane mirror for a real image?
What are the differences between convex lens and concave lens?
What is dispersion?
Why a glass slab does not produce dispersion whereas a prism does?
Define refractive angle of the prism.
What is parallax?
What is index correction?
How is parallax removed?
What are the practical uses of a concave mirror?
Why a concave mirror is considered better as a makeup mirror?
Why the reflectors used in search lights are paraboloidal and not concave?
Distinguish real image and virtual image.
Why mirrors are silvered on the back surface?
Why a convesx mirror is preferred as the rear view mirror of vehicles?
What is the principle on which the working of a simple microscope is based?
Define power of a lens.
Define angle of deviation
What are the factors on which the lateral displacement produced by a glass slab depend?
Define critical angle for a pair of media
What is total internal reflection?
What are the applications of total interna reflection?
What is angle of minimum deviation?
What are the factors on which the deviation produced by a prism depends
What is the cause of dispersion?</description>
		<content:encoded><![CDATA[<p>Define focus.<br />
Define pole of a spherical mirror.<br />
Define optic centre.<br />
What is spherical abberration?<br />
WHat is chromatic abberration?<br />
What is the focal length of a plane mirror?<br />
How will you distinguish between a plane mirror, concave mirror and a convex mirror without feeling its surface with your hand?<br />
Under what conditions can a plane mirror for a real image?<br />
What are the differences between convex lens and concave lens?<br />
What is dispersion?<br />
Why a glass slab does not produce dispersion whereas a prism does?<br />
Define refractive angle of the prism.<br />
What is parallax?<br />
What is index correction?<br />
How is parallax removed?<br />
What are the practical uses of a concave mirror?<br />
Why a concave mirror is considered better as a makeup mirror?<br />
Why the reflectors used in search lights are paraboloidal and not concave?<br />
Distinguish real image and virtual image.<br />
Why mirrors are silvered on the back surface?<br />
Why a convesx mirror is preferred as the rear view mirror of vehicles?<br />
What is the principle on which the working of a simple microscope is based?<br />
Define power of a lens.<br />
Define angle of deviation<br />
What are the factors on which the lateral displacement produced by a glass slab depend?<br />
Define critical angle for a pair of media<br />
What is total internal reflection?<br />
What are the applications of total interna reflection?<br />
What is angle of minimum deviation?<br />
What are the factors on which the deviation produced by a prism depends<br />
What is the cause of dispersion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viva help for Optics Experiments by fatykm@gmail.com</title>
		<link>http://physics.2lv.in/viva-help-for-optics-experiments/#comment-21</link>
		<dc:creator>fatykm@gmail.com</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://physics.2lv.in/?p=134#comment-21</guid>
		<description>Why atravelling microscope is called so?</description>
		<content:encoded><![CDATA[<p>Why atravelling microscope is called so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viva help for Optics Experiments by fatykm@gmail.com</title>
		<link>http://physics.2lv.in/viva-help-for-optics-experiments/#comment-19</link>
		<dc:creator>fatykm@gmail.com</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://physics.2lv.in/?p=134#comment-19</guid>
		<description>WHat is the least value of refractive index possible?</description>
		<content:encoded><![CDATA[<p>WHat is the least value of refractive index possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viva Voce Questions from OHM&#8217;S LAW, METRE BRIDGE, POTENTIOMETER, GALVANOMETER AND OTHER EXPERIMENTS FROM ELECTRICITY AND MAGNETISM by Physics Question Papers &#124; PlusTwo Physics</title>
		<link>http://physics.2lv.in/viva-voce-questions-from-ohms-law-metre-bridge-potentiometer-galvanometer-and-other-experiments-from-electricity-and-magnetism/#comment-15</link>
		<dc:creator>Physics Question Papers &#124; PlusTwo Physics</dc:creator>
		<pubDate>Tue, 25 Oct 2011 05:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://physics.2lv.in/?p=128#comment-15</guid>
		<description>[...] http://physics.2lv.in/viva-voce-questions-from-ohms-law-metre-bridge-potentiometer-galvanometer-and-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://physics.2lv.in/viva-voce-questions-from-ohms-law-metre-bridge-potentiometer-galvanometer-and-.." rel="nofollow">http://physics.2lv.in/viva-voce-questions-from-ohms-law-metre-bridge-potentiometer-galvanometer-and-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSEP 2010 Question Paper and Solutions by Physics Question Papers &#124; PlusTwo Physics</title>
		<link>http://physics.2lv.in/nsep-2010-question-paper-and-solutions/#comment-14</link>
		<dc:creator>Physics Question Papers &#124; PlusTwo Physics</dc:creator>
		<pubDate>Tue, 25 Oct 2011 05:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://physics.2lv.in/?p=59#comment-14</guid>
		<description>[...] http://physics.2lv.in/nsep-2010-question-paper-and-solutions/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://physics.2lv.in/nsep-2010-question-paper-and-solutions/" rel="nofollow">http://physics.2lv.in/nsep-2010-question-paper-and-solutions/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Must Practice Questions for CBSE Physics CLASS 12: Solved by Physics Question Papers &#124; PlusTwo Physics</title>
		<link>http://physics.2lv.in/must-practice-questions-for-cbse-physics-class-12-solved/#comment-13</link>
		<dc:creator>Physics Question Papers &#124; PlusTwo Physics</dc:creator>
		<pubDate>Tue, 25 Oct 2011 05:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://physics.2lv.in/?p=280#comment-13</guid>
		<description>[...] http://physics.2lv.in/must-practice-questions-for-cbse-physics-class-12-solved/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://physics.2lv.in/must-practice-questions-for-cbse-physics-class-12-solved/" rel="nofollow">http://physics.2lv.in/must-practice-questions-for-cbse-physics-class-12-solved/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class 12 Physics Study materials &#8211; Free Download by admin</title>
		<link>http://physics.2lv.in/class-12-physics-study-materials-free-download/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Jul 2011 04:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://physics.2lv.in/?p=24#comment-4</guid>
		<description>Just Click the links provided and the file will open in PDF or you can choose to download them. Right click on the link and choose save target as and choose your location to save the file and click save. You will get the download</description>
		<content:encoded><![CDATA[<p>Just Click the links provided and the file will open in PDF or you can choose to download them. Right click on the link and choose save target as and choose your location to save the file and click save. You will get the download</p>
]]></content:encoded>
	</item>
</channel>
</rss>

