<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBSE Physics</title>
	<atom:link href="http://physics.2lv.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://physics.2lv.in</link>
	<description>Free Help in Physics</description>
	<lastBuildDate>Mon, 07 May 2012 12:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Have you joined PhysicsFans &#8211; The website for Physics Enthusiasts</title>
		<link>http://physics.2lv.in/have-you-joined-physicsfans-the-website-for-physics-enthusiasts/</link>
		<comments>http://physics.2lv.in/have-you-joined-physicsfans-the-website-for-physics-enthusiasts/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Physics Links]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[join now]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Personal and Class Pages]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[physics fans]]></category>
		<category><![CDATA[Physicsfans]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=394</guid>
		<description><![CDATA[PhysicsFans is a website for Physics Enthusiasts worldwide. We invite you to explore the exciting world of Physics alongwith PhysicsFans. See what Physicsfans says about it? Physics Fans &#8211; A Website for Physics Lovers is in the beginning and looking for prospective bloggers who would like to join the site to spread the flavor of [...]
Related posts:<ol>
<li><a href='http://physics.2lv.in/welcome-to-the-new-cbse-physics-website/' rel='bookmark' title='Welcome to the New CBSE Physics Website !'>Welcome to the New CBSE Physics Website !</a></li>
</ol>]]></description>
		<wfw:commentRss>http://physics.2lv.in/have-you-joined-physicsfans-the-website-for-physics-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How was CBSE Science Exam for Class X?</title>
		<link>http://physics.2lv.in/how-was-cbse-science-exam-for-class-x/</link>
		<comments>http://physics.2lv.in/how-was-cbse-science-exam-for-class-x/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE 2012]]></category>
		<category><![CDATA[CBSE Physics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[aisse]]></category>
		<category><![CDATA[CBSE]]></category>
		<category><![CDATA[class 10]]></category>
		<category><![CDATA[how was the questionpaper]]></category>
		<category><![CDATA[question paper]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[x]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=370</guid>
		<description><![CDATA[CBSE Science exam was today (20 March 2012). How was the exam? Many students reported that the exam was quite easy and could easily score 90% and above. How was the Science exam for you? Were there any errors in the question paper? Were there any question out of syllabus? Were the diagrams and other [...]
Related posts:<ol>
<li><a href='http://physics.2lv.in/class-10-cbse-science-summative-assessment-ii/' rel='bookmark' title='Class 10 CBSE Science Summative Assessment II'>Class 10 CBSE Science Summative Assessment II</a></li>
<li><a href='http://physics.2lv.in/latest-cbse-question-paper-in-science-for-class-ix-summative-assessment/' rel='bookmark' title='Latest CBSE Question Paper in Science for Class IX Summative Assessment'>Latest CBSE Question Paper in Science for Class IX Summative Assessment</a></li>
<li><a href='http://physics.2lv.in/cbse-2012/' rel='bookmark' title='CBSE 2012'>CBSE 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://physics.2lv.in/how-was-cbse-science-exam-for-class-x/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Download the Free Issue of Physics World Magazine</title>
		<link>http://physics.2lv.in/download-the-free-issue-of-physics-world-magazine/</link>
		<comments>http://physics.2lv.in/download-the-free-issue-of-physics-world-magazine/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=368</guid>
		<description><![CDATA[Click here to Download the Free Issue of Physics World Magazine. This issue focuses on Physics and Earth &#160; Related posts: Vacuum: Challenges and Solutions &#8211; Free download from Physics World Physical World and Measurement Class 12 Physics Study materials &#8211; Free Download
Related posts:<ol>
<li><a href='http://physics.2lv.in/vacuum-challenges-and-solutions-free-download-from-physics-world/' rel='bookmark' title='Vacuum: Challenges and Solutions &#8211; Free download from Physics World'>Vacuum: Challenges and Solutions &#8211; Free download from Physics World</a></li>
<li><a href='http://physics.2lv.in/physical-world-and-measurement/' rel='bookmark' title='Physical World and Measurement'>Physical World and Measurement</a></li>
<li><a href='http://physics.2lv.in/class-12-physics-study-materials-free-download/' rel='bookmark' title='Class 12 Physics Study materials &#8211; Free Download'>Class 12 Physics Study materials &#8211; Free Download</a></li>
</ol>]]></description>
		<wfw:commentRss>http://physics.2lv.in/download-the-free-issue-of-physics-world-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 10 CBSE Science Summative Assessment II</title>
		<link>http://physics.2lv.in/class-10-cbse-science-summative-assessment-ii/</link>
		<comments>http://physics.2lv.in/class-10-cbse-science-summative-assessment-ii/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE 2012]]></category>
		<category><![CDATA[CBSE Physics]]></category>
		<category><![CDATA[Model Question Papers]]></category>
		<category><![CDATA[Question Bank]]></category>
		<category><![CDATA[Sample Papers]]></category>
		<category><![CDATA[aisse]]></category>
		<category><![CDATA[CBSE]]></category>
		<category><![CDATA[class 10 model paper]]></category>
		<category><![CDATA[science model question paper]]></category>
		<category><![CDATA[science sample paper]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=361</guid>
		<description><![CDATA[Download A Model Question paper for Class 10 CBSE Science Summative Assessment II CBSE_class_10_science_SA2 Click here to Download the Marking Scheme Related posts: Latest CBSE Question Paper in Science for Class IX Summative Assessment Class IX Summative Assessment 1 Science Sample Paper SUMMATIVE ASSESSMENT 1 FOR CBSE CLASS 9 (GRAVITATION)
Related posts:<ol>
<li><a href='http://physics.2lv.in/latest-cbse-question-paper-in-science-for-class-ix-summative-assessment/' rel='bookmark' title='Latest CBSE Question Paper in Science for Class IX Summative Assessment'>Latest CBSE Question Paper in Science for Class IX Summative Assessment</a></li>
<li><a href='http://physics.2lv.in/class-ix-summative-assessment-1-science-sample-paper/' rel='bookmark' title='Class IX Summative Assessment 1 Science Sample Paper'>Class IX Summative Assessment 1 Science Sample Paper</a></li>
<li><a href='http://physics.2lv.in/summative-assessment-1-for-cbse-class-9-gravitation/' rel='bookmark' title='SUMMATIVE ASSESSMENT 1 FOR CBSE CLASS 9 (GRAVITATION)'>SUMMATIVE ASSESSMENT 1 FOR CBSE CLASS 9 (GRAVITATION)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://physics.2lv.in/class-10-cbse-science-summative-assessment-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why roads at mountains are serpentine?</title>
		<link>http://physics.2lv.in/why-roads-at-mountains-are-serpentine/</link>
		<comments>http://physics.2lv.in/why-roads-at-mountains-are-serpentine/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mechanics]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=354</guid>
		<description><![CDATA[Why roads at mountains are serpentine? This is to reduce the effort. It follows the principle of a screw which in turn is a modified form of inclined plane. See the pic on left. Though we have to do a greater work (against friction) the average force or effort is less and the risk or [...]
No related posts.]]></description>
		<wfw:commentRss>http://physics.2lv.in/why-roads-at-mountains-are-serpentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBSE 2012</title>
		<link>http://physics.2lv.in/cbse-2012/</link>
		<comments>http://physics.2lv.in/cbse-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CBSE 2012]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=349</guid>
		<description><![CDATA[CBSE (Central Board of Secondary Education) has started online counselling for students and parents for Board Exams. The first phase of this pre-exam counselling will start from Wednesday Feb 1,2012 and will continue until April 16 2012, for those appearing for board examinations this year. Toll Free Number 1800-180-3456 is allotted to talk with experts. Anyone [...]
No related posts.]]></description>
		<wfw:commentRss>http://physics.2lv.in/cbse-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT JEE Previous Question Papers &amp; Answers</title>
		<link>http://physics.2lv.in/iit-jee-previous-question-papers-answers/</link>
		<comments>http://physics.2lv.in/iit-jee-previous-question-papers-answers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Physics]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=345</guid>
		<description><![CDATA[Question Papers &#38; Answers JEE-2011 Paper &#8211; 1 with Answers JEE-2011 Paper &#8211; 2 with Answers JEE-2010 Paper &#8211; I with Answers JEE-2010 Paper &#8211; II with Answers JEE-2009 Paper &#8211; I with Answers JEE-2009 Paper &#8211; II with Answers JEE-2008 Paper &#8211; I with Answers JEE-2008 Paper &#8211; II with Answers JEE-2007 Paper &#8211; [...]
Related posts:<ol>
<li><a href='http://physics.2lv.in/nsep-2010-question-paper-and-solutions/' rel='bookmark' title='NSEP 2010 Question Paper and Solutions'>NSEP 2010 Question Paper and Solutions</a></li>
<li><a href='http://physics.2lv.in/previous-question-papers-cbse-question-paper-2007-class-xii-physics/' rel='bookmark' title='PREVIOUS QUESTION PAPERS CBSE Question Paper 2007 &#8211; Class XII Physics'>PREVIOUS QUESTION PAPERS CBSE Question Paper 2007 &#8211; Class XII Physics</a></li>
<li><a href='http://physics.2lv.in/latest-cbse-question-paper-in-science-for-class-ix-summative-assessment/' rel='bookmark' title='Latest CBSE Question Paper in Science for Class IX Summative Assessment'>Latest CBSE Question Paper in Science for Class IX Summative Assessment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://physics.2lv.in/iit-jee-previous-question-papers-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions from Physics Viva</title>
		<link>http://physics.2lv.in/questions-from-physics-viva/</link>
		<comments>http://physics.2lv.in/questions-from-physics-viva/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Physics]]></category>
		<category><![CDATA[Physics Practical Help]]></category>
		<category><![CDATA[Question Bank]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=340</guid>
		<description><![CDATA[What happens to the resistivity of a wire when it is doublefolded? How does the resistance of a wire depend on its dimensions? Why are the resistances used in a resistance box is like 1,2,2,5,10,20,20,50,100,200,200,500,1000,2000,2000,5000 etc? Why constantan or manganin wires are used for making the resistance coils in resistance box? What is a standard [...]
Related posts:<ol>
<li><a href='http://physics.2lv.in/viva-voce-questions-from-ohms-law-metre-bridge-potentiometer-galvanometer-and-other-experiments-from-electricity-and-magnetism/' rel='bookmark' title='Viva Voce Questions from OHM&#8217;S LAW, METRE BRIDGE, POTENTIOMETER, GALVANOMETER AND OTHER EXPERIMENTS FROM ELECTRICITY AND MAGNETISM'>Viva Voce Questions from OHM&#8217;S LAW, METRE BRIDGE, POTENTIOMETER, GALVANOMETER AND OTHER EXPERIMENTS FROM ELECTRICITY AND MAGNETISM</a></li>
<li><a href='http://physics.2lv.in/what-type-of-questions-are-asked-in-viva-voce/' rel='bookmark' title='What Type of questions are asked in Viva Voce?'>What Type of questions are asked in Viva Voce?</a></li>
<li><a href='http://physics.2lv.in/current-electricity-physics-revision-test-for-class-xii/' rel='bookmark' title='Current Electricity :  Physics Revision Test for Class XII'>Current Electricity :  Physics Revision Test for Class XII</a></li>
</ol>]]></description>
		<wfw:commentRss>http://physics.2lv.in/questions-from-physics-viva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why moon has no atmosphere?</title>
		<link>http://physics.2lv.in/why-moon-has-no-atmosphere/</link>
		<comments>http://physics.2lv.in/why-moon-has-no-atmosphere/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Physics]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=337</guid>
		<description><![CDATA[The escape velocity (the minimum velocity with which a body is to be projected so as to escape from the gravitational pull) on the surface of moon is very much less, less than the RMS velocity (Root Mean Square velocity) of the molecules of gas at the surface temperature of moon. Therefore the molecules will [...]
No related posts.]]></description>
		<wfw:commentRss>http://physics.2lv.in/why-moon-has-no-atmosphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>is all physics which we had studied in class 11 and 12 are correct?</title>
		<link>http://physics.2lv.in/is-all-physics-which-we-had-studied-in-class-11-and-12-are-correct/</link>
		<comments>http://physics.2lv.in/is-all-physics-which-we-had-studied-in-class-11-and-12-are-correct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Solved Problems]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=320</guid>
		<description><![CDATA[Is all physics which we had studied in class 11 and 12 are correct or &#8230; ? Answer: I would like to quote just one thing, &#8220;Science tells the first word of everything and the last word of nothing&#8221; What we learnt yesterday might have changed today and may change in future. We have to [...]
No related posts.]]></description>
		<wfw:commentRss>http://physics.2lv.in/is-all-physics-which-we-had-studied-in-class-11-and-12-are-correct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

