<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBSE Physics</title>
	<atom:link href="http://physics.2lv.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://physics.2lv.in</link>
	<description>Free Help in Physics</description>
	<lastBuildDate>Sat, 18 Feb 2012 13:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why roads at mountains are serpentine?</title>
		<link>http://physics.2lv.in/why-roads-at-mountains-are-serpentine/</link>
		<comments>http://physics.2lv.in/why-roads-at-mountains-are-serpentine/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mechanics]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=354</guid>
		<description><![CDATA[Why roads at mountains are serpentine? This is to reduce the effort. It follows the principle of a screw which in turn is a modified form of inclined plane. See the pic on left. Though we have to do a greater work (against friction) the average force or effort is less and the risk or [...]
No related posts.]]></description>
		<wfw:commentRss>http://physics.2lv.in/why-roads-at-mountains-are-serpentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBSE 2012</title>
		<link>http://physics.2lv.in/cbse-2012/</link>
		<comments>http://physics.2lv.in/cbse-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CBSE 2012]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=349</guid>
		<description><![CDATA[CBSE (Central Board of Secondary Education) has started online counselling for students and parents for Board Exams. The first phase of this pre-exam counselling will start from Wednesday Feb 1,2012 and will continue until April 16 2012, for those appearing for board examinations this year. Toll Free Number 1800-180-3456 is allotted to talk with experts. Anyone [...]
No related posts.]]></description>
		<wfw:commentRss>http://physics.2lv.in/cbse-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIT JEE Previous Question Papers &amp; Answers</title>
		<link>http://physics.2lv.in/iit-jee-previous-question-papers-answers/</link>
		<comments>http://physics.2lv.in/iit-jee-previous-question-papers-answers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Physics]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=345</guid>
		<description><![CDATA[Question Papers &#38; Answers JEE-2011 Paper &#8211; 1 with Answers JEE-2011 Paper &#8211; 2 with Answers JEE-2010 Paper &#8211; I with Answers JEE-2010 Paper &#8211; II with Answers JEE-2009 Paper &#8211; I with Answers JEE-2009 Paper &#8211; II with Answers JEE-2008 Paper &#8211; I with Answers JEE-2008 Paper &#8211; II with Answers JEE-2007 Paper &#8211; [...]
Related posts:<ol>
<li><a href='http://physics.2lv.in/nsep-2010-question-paper-and-solutions/' rel='bookmark' title='NSEP 2010 Question Paper and Solutions'>NSEP 2010 Question Paper and Solutions</a></li>
<li><a href='http://physics.2lv.in/previous-question-papers-cbse-question-paper-2007-class-xii-physics/' rel='bookmark' title='PREVIOUS QUESTION PAPERS CBSE Question Paper 2007 &#8211; Class XII Physics'>PREVIOUS QUESTION PAPERS CBSE Question Paper 2007 &#8211; Class XII Physics</a></li>
<li><a href='http://physics.2lv.in/latest-cbse-question-paper-in-science-for-class-ix-summative-assessment/' rel='bookmark' title='Latest CBSE Question Paper in Science for Class IX Summative Assessment'>Latest CBSE Question Paper in Science for Class IX Summative Assessment</a></li>
</ol>]]></description>
		<wfw:commentRss>http://physics.2lv.in/iit-jee-previous-question-papers-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions from Physics Viva</title>
		<link>http://physics.2lv.in/questions-from-physics-viva/</link>
		<comments>http://physics.2lv.in/questions-from-physics-viva/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Physics]]></category>
		<category><![CDATA[Physics Practical Help]]></category>
		<category><![CDATA[Question Bank]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=340</guid>
		<description><![CDATA[What happens to the resistivity of a wire when it is doublefolded? How does the resistance of a wire depend on its dimensions? Why are the resistances used in a resistance box is like 1,2,2,5,10,20,20,50,100,200,200,500,1000,2000,2000,5000 etc? Why constantan or manganin wires are used for making the resistance coils in resistance box? What is a standard [...]
Related posts:<ol>
<li><a href='http://physics.2lv.in/viva-voce-questions-from-ohms-law-metre-bridge-potentiometer-galvanometer-and-other-experiments-from-electricity-and-magnetism/' rel='bookmark' title='Viva Voce Questions from OHM&#8217;S LAW, METRE BRIDGE, POTENTIOMETER, GALVANOMETER AND OTHER EXPERIMENTS FROM ELECTRICITY AND MAGNETISM'>Viva Voce Questions from OHM&#8217;S LAW, METRE BRIDGE, POTENTIOMETER, GALVANOMETER AND OTHER EXPERIMENTS FROM ELECTRICITY AND MAGNETISM</a></li>
<li><a href='http://physics.2lv.in/what-type-of-questions-are-asked-in-viva-voce/' rel='bookmark' title='What Type of questions are asked in Viva Voce?'>What Type of questions are asked in Viva Voce?</a></li>
<li><a href='http://physics.2lv.in/current-electricity-physics-revision-test-for-class-xii/' rel='bookmark' title='Current Electricity :  Physics Revision Test for Class XII'>Current Electricity :  Physics Revision Test for Class XII</a></li>
</ol>]]></description>
		<wfw:commentRss>http://physics.2lv.in/questions-from-physics-viva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why moon has no atmosphere?</title>
		<link>http://physics.2lv.in/why-moon-has-no-atmosphere/</link>
		<comments>http://physics.2lv.in/why-moon-has-no-atmosphere/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Physics]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=337</guid>
		<description><![CDATA[The escape velocity (the minimum velocity with which a body is to be projected so as to escape from the gravitational pull) on the surface of moon is very much less, less than the RMS velocity (Root Mean Square velocity) of the molecules of gas at the surface temperature of moon. Therefore the molecules will [...]
No related posts.]]></description>
		<wfw:commentRss>http://physics.2lv.in/why-moon-has-no-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is all physics which we had studied in class 11 and 12 are correct?</title>
		<link>http://physics.2lv.in/is-all-physics-which-we-had-studied-in-class-11-and-12-are-correct/</link>
		<comments>http://physics.2lv.in/is-all-physics-which-we-had-studied-in-class-11-and-12-are-correct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Solved Problems]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=320</guid>
		<description><![CDATA[Is all physics which we had studied in class 11 and 12 are correct or &#8230; ? Answer: I would like to quote just one thing, &#8220;Science tells the first word of everything and the last word of nothing&#8221; What we learnt yesterday might have changed today and may change in future. We have to [...]
No related posts.]]></description>
		<wfw:commentRss>http://physics.2lv.in/is-all-physics-which-we-had-studied-in-class-11-and-12-are-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class IX Summative Assessment 1 Science Sample Paper</title>
		<link>http://physics.2lv.in/class-ix-summative-assessment-1-science-sample-paper/</link>
		<comments>http://physics.2lv.in/class-ix-summative-assessment-1-science-sample-paper/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Physics]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=314</guid>
		<description><![CDATA[Download Sample Paper for Class IX Science Summative Assessment 1 Class IX Science Summative Assessment 1 IX Science Question Paper Summative Assessment 1 Related posts: Latest CBSE Question Paper in Science for Class IX Summative Assessment Sample Question Papers, Syllabus and Guidelines for Class IX and X for Term I (First Term September&#8217;2011) SUMMATIVE ASSESSMENT [...]
Related posts:<ol>
<li><a href='http://physics.2lv.in/latest-cbse-question-paper-in-science-for-class-ix-summative-assessment/' rel='bookmark' title='Latest CBSE Question Paper in Science for Class IX Summative Assessment'>Latest CBSE Question Paper in Science for Class IX Summative Assessment</a></li>
<li><a href='http://physics.2lv.in/sample-question-papers-syllabus-and-guidelines-for-class-ix-and-x-for-term-i-first-term-september2011/' rel='bookmark' title='Sample Question Papers, Syllabus and Guidelines for Class IX and X for Term I (First Term September&#8217;2011)'>Sample Question Papers, Syllabus and Guidelines for Class IX and X for Term I (First Term September&#8217;2011)</a></li>
<li><a href='http://physics.2lv.in/summative-assessment-1-for-cbse-class-9-gravitation/' rel='bookmark' title='SUMMATIVE ASSESSMENT 1 FOR CBSE CLASS 9 (GRAVITATION)'>SUMMATIVE ASSESSMENT 1 FOR CBSE CLASS 9 (GRAVITATION)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://physics.2lv.in/class-ix-summative-assessment-1-science-sample-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical World and Measurement</title>
		<link>http://physics.2lv.in/physical-world-and-measurement/</link>
		<comments>http://physics.2lv.in/physical-world-and-measurement/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 09:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Physics]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=308</guid>
		<description><![CDATA[Download a simple test paper from Class XI Physics. Topic &#8211; Physical World and Measurement Download Here Test on Physical World and Measurement Related posts: Download Physics Study Guides Vacuum: Challenges and Solutions &#8211; Free download from Physics World
Related posts:<ol>
<li><a href='http://physics.2lv.in/download-physics-study-guides/' rel='bookmark' title='Download Physics Study Guides'>Download Physics Study Guides</a></li>
<li><a href='http://physics.2lv.in/vacuum-challenges-and-solutions-free-download-from-physics-world/' rel='bookmark' title='Vacuum: Challenges and Solutions &#8211; Free download from Physics World'>Vacuum: Challenges and Solutions &#8211; Free download from Physics World</a></li>
</ol>]]></description>
		<wfw:commentRss>http://physics.2lv.in/physical-world-and-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work, Power, Energy &amp; Human Powered Aircraft</title>
		<link>http://physics.2lv.in/work-power-energy-human-powered-aircraft/</link>
		<comments>http://physics.2lv.in/work-power-energy-human-powered-aircraft/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Human Powered Aircraft]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=295</guid>
		<description><![CDATA[Human-powered aircraft require a pilot to pedal, as in a bicycle, and produce a sustained power output of about 0.30 hp. The Gossamer Albatross flew across the English Channel on June 12, 1979, in 2h 49 min. (a) How much energy did the pilot expend during the flight? (b) How many Snickers candy bars (280 Cal per [...]
No related posts.]]></description>
		<wfw:commentRss>http://physics.2lv.in/work-power-energy-human-powered-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge moving in a magnetic field</title>
		<link>http://physics.2lv.in/charge-moving-in-a-magnetic-field/</link>
		<comments>http://physics.2lv.in/charge-moving-in-a-magnetic-field/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Physics]]></category>

		<guid isPermaLink="false">http://physics.2lv.in/?p=293</guid>
		<description><![CDATA[A particle of mass m with charge  q moving with uniform speed v normal to a uniform magnetic field describe a circular path of radius r. Derive expression for (1)time period of revolution and (11) kinetic energy of the particle.? Related posts: REVISION QUESTIONs FROM MAGNETISM &#038; MAGNETIC EFFECTS OF CURRENT Magnetism and magnetic Effects [...]
Related posts:<ol>
<li><a href='http://physics.2lv.in/revision-questions-from-magnetism-magnetic-effects-of-current/' rel='bookmark' title='REVISION QUESTIONs FROM MAGNETISM &amp; MAGNETIC EFFECTS OF CURRENT'>REVISION QUESTIONs FROM MAGNETISM &#038; MAGNETIC EFFECTS OF CURRENT</a></li>
<li><a href='http://physics.2lv.in/magnetism-and-magnetic-effects-of-current-question-bank-for-class-12-cbse/' rel='bookmark' title='Magnetism and magnetic Effects of Current Question Bank for Class 12 CBSE'>Magnetism and magnetic Effects of Current Question Bank for Class 12 CBSE</a></li>
<li><a href='http://physics.2lv.in/physics-revision-test-for-class-xii-electric-charges-and-field/' rel='bookmark' title='Physics Revision Test for Class XII :: Electric Charges and Field'>Physics Revision Test for Class XII :: Electric Charges and Field</a></li>
</ol>]]></description>
		<wfw:commentRss>http://physics.2lv.in/charge-moving-in-a-magnetic-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

